Performance Data
Highlights from 2024/25
Key Stage 2
End of Key Stage 2 Statutory Assessment Tests:
Combined Outcomes | School Data | National Data |
All Pupils Attaining the Expected Standard (and higher) in Reading, Writing and Maths Combined | 83% | 74% |
Reading | School Data | National Data |
Pupils Attaining the Expected Standard (and higher) | 86% | 75% |
Writing | School Data | National Data |
Pupils Attaining the Expected Standard (and higher) | 86% | 72% |
Maths | School Data | National Data |
Pupils Attaining the Expected Standard (and higher) | 83% | 74% |
English Grammar, Punctuation and Spelling | School Data | National Data |
Pupils Attaining the Expected Standard | 79% | 72% |
Pupils Attaining the Higher Standard | 54% | 30% |
Science | School Data | National Data |
Pupils Attaining the Expected Standard | 86% | 82% |
All the above results are provisional data.